Arnaud ETCHALUS, 1798–
- Name
- Arnaud /ETCHALUS/
- Given names
- Arnaud
- Surname
- ETCHALUS
Birth | 1798 |
---|---|
Occupation | laboureur |
Birth of a son | Erlande ETCHELUS POUCHOULOU October 6, 1822 (aged 24 years) Source: Acta de Nacimiento |
Marriage | Jeanne PUCHULU — View this family October 8, 1822 (aged 24 years) Source: Acta de Matrimonio |
Birth of a son | Jean ETCHALUS PUCHULU May 5, 1832 (aged 34 years) Source: Acta de Nacimiento |
Birth of a son | Sebastien ETCHALUS PUCHULU March 29, 1835 (aged 37 years) Source: Acta de Nacimiento |
Birth of a son | Pierre ETCHELUS PUCHULU July 7, 1839 (aged 41 years) Source: Acta de Nacimiento |
Death of a wife | Jeanne PUCHULU January 10, 1853 (aged 55 years) Source: Acta de Defunción |
Maison | CURUTCHET |
Maison | ELIÇAGARAY Note: Metayer.
|
Death | Y |
father | |
---|---|
mother | |
himself |
himself | |
---|---|
wife |
1800–1853
Birth: 1800 — Mendive, France Death: January 10, 1853 — Larceveau-Arros-Cibits, France |
Marriage |
Marriage: October 8, 1822 — Mendive, France |
10 years
son |
|
3 years
son |
|
4 years
son |
|
|
Marriage | Acta de Matrimonio |
---|
Maison | Metayer. |
---|---|
DeathView | Y |
Shared note | 1832- Metayer de CURUTCHET de Mendive, section Bassaburu. 1835- Idem |