Martin PUCHULU, 1769–1842 (aged 73 years)
- Name
- Martin /PUCHULU/
- Given names
- Martin
- Surname
- PUCHULU
Birth | 1769 |
---|---|
Marriage | Marie OLHABERRY — View this family |
Maison | OLHABERRY 1809 (aged 40 years)Note: maitre
|
Birth of a son | Jean PUCHULU OLHABERRY September 24, 1809 (aged 40 years) Source: Acta de Nacimiento |
Occupation | laboureur 1824 (aged 55 years) |
Maison | ETCHEVERRY 1824 (aged 55 years)Note: locataire
|
Birth of a daughter | Marie POUCHOULOU OLHABERRY June 26, 1824 (aged 55 years) Source: Acta de Nacimiento |
Occupation | journalier 1830 (aged 61 years) |
Birth of a daughter | Marie POUCHOULOU OLHABERRY October 16, 1830 (aged 61 years) Source: Acta de Nacimiento |
Maison | TAFERNABERRY 1842 (aged 73 years)Note: Locataire
|
Death | December 14, 1842 (aged 73 years) Source: Acta de Defunción |
himself | |
---|---|
wife | |
Marriage |
Marriage: — |
son | |
15 years
daughter |
|
6 years
daughter |
1830–
Birth: October 16, 1830
61
40 — Gamarthe, Francia Death: |
Death | Acta de Defunción |
---|
Maison | maitre |
---|---|
Maison | locataire |
Maison | Locataire |
Shared note | 1809- Maitre de la maison OLHABERRY de Ahaxe. 1824- Locataire de la borde ETCHEBERRY de Gamarthe. 1830- Idem 1842- Fallece en la maison TAFERNABERRY section Eliçatia de Gamarthe. Figura como esposo de Marie LOPEZ. |