Francesco BLUMETTI, –
- Name
- Francesco /BLUMETTI/
- Given names
- Francesco
- Surname
- BLUMETTI
Birth of a daughter | Maria BLUMETTI BRUNETTI about 1824 |
---|---|
Birth of a son | Domenico Antonio BLUMETTI BRUNETTI February 19, 1826 |
Death of a wife | Armenia BRUNETTI October 21, 1836 |
Birth of a daughter | Domenica BLUMETTI BRUNETTI about 1837 |
Marriage of a child | Domenico Antonio BLUMETTI BRUNETTI — Anna María BRUNETTI TROJANO — View this family May 14, 1854 Source: Acta de Matrimonio |
Death of a daughter | Domenica BLUMETTI BRUNETTI November 16, 1904 |
Death of a daughter | Maria BLUMETTI BRUNETTI April 9, 1910 |
himself | |
---|---|
partner | |
son |
1826–
Birth: February 19, 1826 — Plataci, Cosenza, Italia Death: |
|
1824–1910
Birth: about 1824 Death: April 9, 1910 — Plataci, Cosenza, Italia |
14 years
daughter |
1837–1904
Birth: about 1837 Death: November 16, 1904 — Plataci, Cosenza, Italia |