Attanasio FLOCCO BELLUSCI, 1833–
- Name
- Attanasio /FLOCCO BELLUSCI/
- Given names
- Attanasio
- Surname
- FLOCCO BELLUSCI
Birth | October 4, 1833 |
---|---|
Marriage | Maria Teresa BRUNETTI BRUNETTI — View this family February 23, 1862 (aged 28 years) |
Birth of a daughter | Domenica FLOCCO BRUNETTI 1866 (aged 32 years) |
Marriage of a child | Pietro BLUMETTI BRUNETTI — Domenica FLOCCO BRUNETTI — View this family October 15, 1887 (aged 54 years) Source: Acta de Matrimonio |
Death of a daughter | Domenica FLOCCO BRUNETTI 1944 (aged 110 years) |
Death | Y |
father | |
---|---|
mother | |
himself |
himself | |
---|---|
wife |
1836–
Birth: May 1, 1836 — Plataci, Cosenza, Italia Death: |
Marriage |
Marriage: February 23, 1862 — Plataci, Cosenza, Italia |
5 years
daughter |
DeathView | Y |
---|