Marie ETCHEGARAY ETCHEGOIN, 1801–
- Name
- Marie /ETCHEGARAY ETCHEGOIN/
- Given names
- Marie
- Surname
- ETCHEGARAY ETCHEGOIN
- Name
- Etchegoihene //
- Given names
- Etchegoihene
Birth | 1801 |
---|---|
Occupation | tisserand |
Death of a father | Bernard ETCHEGARAY March 18, 1824 (aged 23 years) |
Marriage banns | Jean PUCHULUTEGUY CHUHY — View this family Primera January 8, 1826 (aged 25 years) |
Marriage | Jean PUCHULUTEGUY CHUHY — View this family January 26, 1826 (aged 25 years) Source: Acta de Matrimonio 1826- 8 de Enero: primera publicación matrimonial. 1826- Testigos: Pierre ETCHEVERTS 68, Bernard OFFICIALDEGUY 42, Guilhaume CARACOTCHE 33, Jean ITHURALDE 52. |
Birth of a son | Pierre POUCHOULOUTEGUY ETCHEGARAY May 30, 1827 (aged 26 years) |
Birth of a daughter | Margarite PUCHULUTEGUY ETCHEGOIHENE March 28, 1829 (aged 28 years) Source: Acta de Nacimiento |
Maison | MARCHANTAIGNE 1831 (aged 30 years)Note: Maitresse
|
Birth of a daughter | Gratianne PUCHULUTEGUY ETCHEGARAY June 27, 1831 (aged 30 years) Source: Acta de Nacimiento |
Birth of a son | Joannes PUCHULUTEGUY ETCHEGARAY September 12, 1833 (aged 32 years) Source: Acta de Nacimiento |
Death of a daughter | Marie PUCHULUTEGUY ETCHEGARAY September 20, 1834 (aged 33 years) |
Birth of a son | Bernard EYHERALDE ETCHEGARAY February 6, 1836 (aged 35 years) |
Death | Y |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
herself |
husband | |
---|---|
herself | |
Marriage |
Marriage: January 26, 1826 — Ahaxe, France |
16 months
son |
|
22 months
daughter |
1829–
Birth: March 28, 1829
29
28 — Ahaxe, France Death: |
2 years
daughter |
1831–
Birth: June 27, 1831
31
30 — Ahaxe, France Death: |
2 years
son |
1833–
Birth: September 12, 1833
33
32 — Ahaxe, France Death: |
daughter | |
son |
Marriage | Acta de Matrimonio |
---|
MarriageView | 1826- 8 de Enero: primera publicación matrimonial. 1826- Testigos: Pierre ETCHEVERTS 68, Bernard OFFICIALDEGUY 42, Guilhaume CARACOTCHE 33, Jean ITHURALDE 52. |
---|---|
Maison | Maitresse |
DeathView | Y |
Shared note | 1829- Figura como Marie ETCHEGOIHENE 1831- Maîtresse de la maison MARCHANTAI de Ahaxe. |
Shared note | (Research):Los registros de nacimiento de esta época están perdidos. |
Media object | |
---|---|
Media object | |
Media object |